01
Efficient BYD DM-i
1.5L high-efficiency engine with a powerful e-motor, 160 kW combined
Hybrid SUV for worry-free long trips
From 859,900 THB
Highlights
1.5L high-efficiency engine with a powerful e-motor, 160 kW combined
Extended trim: 26.6 kWh battery with up to 55 kW DC charging
All driving info without taking your eyes off the road
Teardrop Dot Matrix taillights and 19-inch alloy wheels
Colours
Horizon White
Specs
969,900 THB
| Extended | Premium | Dynamic | |
|---|---|---|---|
| Price (THB) | 969,900 | 899,900 | 859,900 |
| Battery (kWh) | 26.6 | 18.3 | 18.3 |
| Range (km) | 150 | 104 | 104 |
| Power (hp) | 215 | 215 | 215 |
| Power (kW) | 160 | 160 | 160 |
| Torque (Nm) | 300 | 300 | 300 |
| 0–100 km/h (s) | 8.5 | – | – |
| Drive | FWD | FWD | FWD |
| Engine | Xiaoyun 1.5L plug-in hybrid engine (72 kW / 122 Nm) | Xiaoyun 1.5L plug-in hybrid engine (72 kW / 122 Nm) | Xiaoyun 1.5L plug-in hybrid engine (72 kW / 122 Nm) |
| Fuel tank (L) | 60 | 45 | 45 |
| DC fast charge (kW) | 55 | 18 | 18 |
Prices and specifications are based on official BYD Thailand information and may change without notice. Please confirm with our sales advisors.
Key features
Gallery
Book a test drive at Neotech BYD Surat Thani or chat with us on LINE.